SIRIUS soft starter 200-480 V 570 A, 110-250 V AC spring-type terminals Analog output
SKU:3RW5248-2AC14
Categories:3RW52 soft starters
SIRIUS soft starter 200-480 V 570 A, 110-250 V AC spring-type terminals Analog output
Product | |||||||||
Article Number (Market Facing Number) | 3RW5248-2AC14 | ||||||||
Product Description | SIRIUS soft starter 200-480 V 570 A, 110-250 V AC spring-type terminals Analog output | ||||||||
Product family | 3RW52 soft starters | ||||||||
Product Lifecycle (PLM) | PM300:Active Product | ||||||||
Price data | |||||||||
Region Specific PriceGroup / Headquarter Price Group | 42S / 42S | ||||||||
List Price | Show prices | ||||||||
Customer Price | Show prices | ||||||||
Surcharge for Raw Materials | None | ||||||||
Metal Factor | LAO----- | ||||||||
Delivery information | |||||||||
Export Control Regulations | AL : N / ECCN : N | ||||||||
Estimated dispatch time (Working Days) | 5 Day/Days | ||||||||
Net Weight (kg) | 11,990 Kg | ||||||||
Packaging Dimension | 328,00 x 502,00 x 331,00 | ||||||||
Package size unit of measure | MM | ||||||||
Quantity Unit | 1 Piece | ||||||||
Packaging Quantity | 1 | ||||||||
Additional Product Information | |||||||||
EAN | 4047621038209 | ||||||||
UPC | Not available | ||||||||
Commodity Code | 85371098 | ||||||||
LKZ_FDB/ CatalogID | CC-IC10 | ||||||||
Product Group | 4981 | ||||||||
Group Code | R711 | ||||||||
Country of origin | Czech Republic | ||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 15.02.2018 | ||||||||
Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | ||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | ||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
| ||||||||
SCIP number | Not available |
Your email address will not be published. Required fields are marked.
Please login to write review!